A | ||||||||
A | Chrysler ME FOUR-TWELVE 2004 | unlock | 90 | 84 | 70 | 63 | 850 | 400 |
A | Ducati 999R - 2005 | 30.000 | 90 | 36 | 95 | 74 | 150 | 280 |
A | Ferrari Enzo Ferrari 2005 | 650.000 | 82 | 64 | 100 | 86 | 660 | 350 |
A | Kawasaki Ninja ZX-10R 2005 | 14.000 | 88 | 42 | 97 | 70 | 184 | 295 |
A | Koenigsegg CC8S Current | 538.000 | 82 | 78 | 75 | 67 | 655 | 386 |
A | Lamborghini Murciйlago Coupe 2004 | 280.000 | 80 | 56 | 86 | 64 | 572 | 332 |
A | Maserati MC12 - Current | 750.000 | 77 | 56 | 95 | 83 | 630 | 330 |
A | McLaren F1 - 1997 | 1.000.000 | 85 | 78 | 88 | 58 | 627 | 387 |
A | McLaren F1 GTR 1995 | 1.500.000 | 90 | 60 | 92 | 62 | 636 | 340 |
A | McLaren SLR McLaren Current | 460.000 | 81 | 57 | 82 | 90 | 617 | 334 |
A | MV Agusta F4 Tamburini 2005 | 43.000 | 87 | 46 | 97 | 74 | 173 | 306 |
A | Pagani Zonda C12S Current | 414.000 | 80 | 64 | 90 | 58 | 550 | 350 |
A | Saleen S7 Twin-Turbo Current | 555.000 | 91 | 70 | 80 | 67 | 750 | 365 |
B | ||||||||
B | Ascari KZ1 – Current | 150.000 | 75 | 52 | 75 | 81 | 500 | 320 |
B | Caterham CSR 260 Current | 54.000 | 87 | 24 | 90 | 81 | 260 | 250 |
B | Dodge Viper SRT-10 2005 | 85.000 | 74 | 46 | 86 | 78 | 500 | 305 |
B | Ducati Monster S4R - 2005 | 13.500 | 74 | 20 | 75 | 68 | 117 | 240 |
B | Ducati Supersport 1000DS 2005 | 10.800 | 77 | 16 | 80 | 63 | 95 | 230 |
B | Farboud Supercharged GTS Prototype 2005 | 150.000 | 77 | 56 | 85 | 74 | 400 | 330 |
B | Ferrari F430 Spider 2005 | 170.000 | 72 | 48 | 92 | 94 | 490 | 310 |
B | Ferrari F430 2004 | 150.000 | 74 | 50 | 92 | 94 | 490 | 315 |
B | Ford GT - 2005 | 177.000 | 80 | 46 | 85 | 81 | 500 | 306 |
B | Ford Shelby Cobra Concept 2004 | unlock | 71 | 56 | 75 | 60 | 605 | 330 |
B | Ford Shelby GR-1 Concept 2004 | unlock | 71 | 64 | 75 | 60 | 605 | 350 |
B | GM (Chevrolet® ) Corvette® Z06™ Coupe 2005 | 71.000 | 75 | 51 | 88 | 81 | 505 | 318 |
B | Jaguar XJ220 - 1993 | 160.000 | 74 | 60 | 65 | 54 | 542 | 341 |
B | Kawasaki Z1000 2005 | 10.100 | 81 | 22 | 100 | 67 | 127 | 245 |
B | Lamborghini Gallardo SE 2005 | 170.000 | 74 | 47 | 92 | 81 | 520 | 309 |
B | Mercedes CLK DTM AMG 2003 | 240.000 | 77 | 52 | 85 | 77 | 582 | 320 |
B | MV Agusta F4 Brutale 910S 2005 | 16.000 | 81 | 26 | 92 | 70 | 136 | 257 |
B | Noble M12 GTO-3R 2004 | 90.000 | 78 | 34 | 91 | 74 | 352 | 275 |
B | Triumph Speed Triple 2005 | 11.500 | 84 | 24 | 80 | 62 | 123 | 250 |
B | VW W12 Coupe 1997 | unlock | 81 | 64 | 75 | 54 | 600 | 350 |
B | VW W12 Roadster - 1998 | unlock | 66 | 44 | 75 | 54 | 420 | 300 |
C | ||||||||
C | Alfa Romeo 8c Competizione 2004 | unlock | 69 | 44 | 73 | 67 | 400 | 300 |
C | Aston Martin Vanquish S V12 2005 | 262.900 | 71 | 52 | 80 | 60 | 520 | 321 |
C | Chrysler Firepower Concept Car 2005 | unlock | 66 | 36 | 72 | 81 | 425 | 280 |
C | Ferrari 288 GTO - 1984 | 300.000 | 63 | 46 | 86 | 54 | 400 | 305 |
C | Ferrari 575M Maranello 2004 | 230.000 | 71 | 54 | 90 | 59 | 515 | 325 |
C | GM (Chevrolet® ) Corvette® C6™ Coupe 2005 | 52.000 | 72 | 40 | 81 | 78 | 400 | 290 |
C | Lamborghini Gallardo Spyder 2006 | 193.000 | 69 | 49 | 90 | 81 | 520 | 314 |
C | Lotus Sport Exige 240R 2005 | 82.000 | 75 | 24 | 95 | 74 | 243 | 250 |
C | Mercedes SL 65 AMG 2004 | 225.000 | 71 | 24 | 72 | 71 | 612 | 250 |
C | Noble M14 - 2005 | 115.000 | 69 | 46 | 90 | 74 | 400 | 305 |
C | Spyker C8 Laviolette Current | 235.000 | 68 | 44 | 80 | 60 | 400 | 300 |
C | TVR Sagaris - 2005 | 100.000 | 80 | 46 | 85 | 67 | 380 | 306 |
C | TVR Tuscan S 2005 | 80.000 | 80 | 46 | 85 | 67 | 380 | 306 |
D | ||||||||
D | Aston Martin DB7 Zagato 2004 | 290.000 | 60 | 42 | 72 | 40 | 434 | 297 |
D | Aston Martin DB9 Coupe 2005 | 148.000 | 66 | 44 | 76 | 50 | 450 | 300 |
D | Aston Martin DB9 Volante 2005 | 161.000 | 60 | 44 | 76 | 50 | 450 | 300 |
D | Aston Martin V8 Vantage 2005 | 100.000 | 62 | 44 | 78 | 60 | 380 | 300 |
D | Audi RS4 Quattro | 80.000 | 62 | 24 | 74 | 71 | 420 | 250 |
D | Chrysler 300C® SRT-8 2004 | 50.000 | 60 | 30 | 50 | 64 | 425 | 265 |
D | Ford Mustang GT-R Concept 2005 | unlock | 71 | 44 | 74 | 67 | 440 | 300 |
D | GM (Cadillac® ) XLR-V™ 2005 | 100.000 | 60 | 28 | 60 | 67 | 440 | 260 |
D | Jaguar XKR Coupe 2005 | 97.200 | 56 | 24 | 75 | 58 | 395 | 250 |
D | Lotus Elise R 2005 | 43.200 | 60 | 20 | 84 | 75 | 189 | 242 |
D | Lotus Esprit V8 2002 | 50.000 | 60 | 36 | 70 | 60 | 350 | 282 |
D | Maserati Gransport - | 107.500 | 61 | 40 | 84 | 81 | 400 | 290 |
D | Maserati Spyder 90th Anniversary 2005 | 110.000 | 59 | 37 | 82 | 78 | 400 | 283 |
D | Maserati Spyder Cambiocorsa 2004 | 103.000 | 59 | 37 | 82 | 78 | 390 | 283 |
D | Mercedes CLK 55 AMG 2004 | 89.400 | 62 | 24 | 65 | 77 | 362 | 250 |
D | Mercedes CLS 55 AMG 2004 | 107.000 | 65 | 24 | 63 | 77 | 469 | 250 |
D | Mercedes SLK 55 AMG 2004 | 72.850 | 60 | 24 | 77 | 77 | 360 | 250 |
D | Wiesmann Roadster MF3 | 70.000 | 60 | 26 | 81 | 67 | 325 | 255 |
E | ||||||||
E | Audi A6 4.2 quattro 2005 | 71.000 | 38 | 24 | 60 | 60 | 330 | 250 |
E | Audi S4 Cabriolet 2004 | 55.000 | 45 | 24 | 70 | 64 | 340 | 250 |
E | Ford Mustang GT Convertible 2005 | 30.000 | 37 | 20 | 69 | 52 | 300 | 240 |
E | Ford Mustang GT Coupe 2005 | 25.000 | 37 | 20 | 69 | 52 | 300 | 240 |
E | GM (Pontiac® ) GTO® - 2004 | 40.000 | 53 | 24 | 69 | 59 | 350 | 250 |
E | Jaguar XK Convertible 2006 | 81.000 | 44 | 24 | 70 | 58 | 300 | 250 |
E | Jaguar XK Coupe 2006 | 75.000 | 45 | 24 | 70 | 58 | 300 | 250 |
E | Nissan 350Z Coupe 2004 | 35.100 | 45 | 24 | 75 | 77 | 280 | 250 |
E | Nissan 350Z Nismo S-Tune 2004 | 40.000 | 51 | 24 | 80 | 87 | 300 | 250 |
E | Nissan Skyline GT-R R34 | 50.000 | 56 | 24 | 70 | 54 | 328 | 250 |
F | ||||||||
F | Alfa Romeo Alfa GT 3.2 V6 24v 2003 | 38.000 | 34 | 21 | 74 | 67 | 240 | 243 |
F | Audi A3 3.2 quattro DSG 2005 | 37.000 | 38 | 22 | 68 | 68 | 250 | 245 |
F | Audi TT quattro sport 2005 | 42.000 | 45 | 24 | 71 | 68 | 240 | 250 |
F | GM (Chevrolet® ) SSR™ 2005 | 40.000 | 22 | 4 | 45 | 54 | 390 | 200 |
F | GM (Saturn™) Sky™ 2007 | 23.000 | 26 | 14 | 70 | 51 | 170 | 225 |
F | VW Golf R32 200? | 37.000 | 38 | 22 | 68 | 54 | 250 | 245 |
G | ||||||||
G | AC 289 1964 | 100.000 | 51 | 12 | 35 | 27 | 270 | 222 |
G | Aston Martin DB4 GT Zagato 1961 | 3.000.000 | 42 | 22 | 60 | 27 | 314 | 246 |
G | GM (Chevrolet® ) Camaro® Z-28™ 1967 | 30.000 | 41 | 4 | 15 | 12 | 290 | 200 |
G | GM (Chevrolet® ) Corvette® Stingray™ 69 1969 | 40.000 | 44 | 4 | 20 | 40 | 300 | 200 |
G | GM (Pontiac® ) Firebird™ 1970 | 30.000 | 28 | 4 | 10 | 6 | 300 | 201 |
G | Jaguar Type E Coupe 1964 | 40.000 | 26 | 22 | 35 | 52 | 265 | 246 |
G | Lamborghini Miuara P400 SV 1971 | 160.000 | 34 | 40 | 60 | 40 | 385 | 290 |
G | Maserati 3500 GT - 1960 | 55.000 | 20 | 16 | 40 | 27 | 240 | 230 |
G | Mercedes 300 SL Gullwing 1957 | 300.000 | 11 | 10 | 45 | 27 | 240 | 217 |
G | Shelby Cobra Daytona Coupe™ 1963 | 1.000.000 | 72 | 46 | 66 | 40 | 380 | 305 |
G | Shelby GT 500 - 1967 | 200.000 | 41 | 12 | 20 | 13 | 355 | 220 |
|
Copyright TDU.NET.RU © 2007